Bus Routes
South Texas Independent School District
Medical Professions - Olmito
Regular Bus Routes 2021-2022
ROUTE # | BUS DRIVER | PICK-UP LOCATION | BUS # | DEPART | ARRIVE |
301 | Tony Montenegro | Rio Hondo HS (In front of HS)(22547 TX-345, Rio Hondo) | 35 | 7:15 AM | 5:15 PM |
Rising Scholars Academy (151 Helen Moore Rd., San Benito) | 7:40 AM | 4:35 PM | |||
302 | Jesus Guajardo | Port Isabel HS (18001 TX-100, Port Isabel, TX) | 129 | 7:00 AM | 5:25 PM |
Memorial Park (900 N. Arroyo Blvd., Los Fresnos) | 7:35 AM | 4:50 PM | |||
303 | Ricardo Rodriguez | Saint Mary Catholic Church -(1914 Barnard Rd, Brownsville) | 47 | 7:40 AM | 4:50 PM |
304 | Teresa Rojas | Saint Mary Catholic Church -(1914 Barnard Rd, Brownsville) | 39 | 7:40 AM | 4:50 PM |
305 | Jorge Ochoa | Saint Mary Catholic Church -(1914 Barnard Rd, Brownsville) | 157 | 7:40 AM | 4:50 PM |
306 | Andra Rocha | Church of Christ of Latter Day Saints (114 Price Rd,Brownsville) | 25 | 7:30 AM | 4:50 PM |
307 | Myrna de la Garza | Church of Christ of Latter Day Saints (114 Price Rd,Brownsville) | 23 | 7:30 AM | 4:50 PM |
308 | Juan Gomez | El Jardin Superette (6880 FM 802, Brownsville) | 164 | 7:20 AM | 4:50 PM |
309 | Dalia Castillo | El Jardin Superette (6880 FM 802, Brownsville) | 158 | 7:20 AM | 4:50 PM |
310 | Charles Kowalki | Get Air - (2940 Boca Chica Blvd., Brownsville) | 36 | 7:30 AM | 4:50 PM |
311 | Juan Hernandez | Get Air - (2940 Boca Chica Blvd., Brownsville) | 135 | 7:30 AM | 4:50 PM |
312 | Ovidio Saenz | Church of Christ of Latter Day Saints - (6124 Southmost Blvd., Brownsville) | 138 | 7:30 AM | 4:50 PM |
313 | Juan Camarillo | Walmart Supercenter (3000 S. Jackson Rd, Pharr, Tx) (Temporary Valleyview HS) | 151 | 6:30 AM | 5:50 PM |
PSJA South HS (805 W Ridge Rd, San Juan) | 6:50 AM | 5:20 PM | |||
314 | Jesus Morin | Mission Veterans HS (700 E. 2 Mile Line, Mission, TX) | 55 | 6:15 AM | 5:45 PM |
Mission HS (1802 Cleo Dawson, Mission, TX) | 6:30 AM | 5:30 PM | |||
AZIZ Food Store (101 N. Bentsen Palm Dr., Palmview, TX) | 6:45 AM | 6:00 PM | |||
315 | Alfonso Ortiz | Alamo City Library - (416 North Tower Rd) | 179 | 6:30 AM | 5:30 PM |
Big Joe's City Park - (1601 Silver Ave., Donna, TX) | 7:00 AM | 5:10 PM | |||
316 | Eliasar Lumbrera | Monte Alto Veterans Park (Valdez R. & 1st, Monte Alto) | 148 | 6:30 AM | 6:00 PM |
Edcouch-Elsa HS (Fine Arts Building)(Hwy 107 & Mile 4 Rd. West) | 6:45 AM | 5:30 PM | |||
Santa Rosa HS (102 Jesus R. Cruz, Santa Rosa) | 7:15 AM | 5:00 PM | |||
Rising Scholars Academy (151 Helen Moore Rd., San Benito) | 7:40 AM | 4:30 PM | |||
317 | Danny Garza | Santa Maria HS (11224 Old Military Rd. Santa Maria, TX) | 153 | 7:00 AM | 5:15 PM |
Riverside MS (San Benito) | 7:30 AM | 4:45 PM | |||
318 | Hector Loo | Raymondville HS (Raymondville ISD Transportation Dept) | 165 | 6:30 AM | 5:50 PM |
Lasara HS (11932 Jones St. Lasara, TX) | 6:45 AM | 5:35 PM | |||
Lyford HS (Old swimming pool) Co Rd-Simon Gomez Rd) | 7:00 AM | 5:10 PM | |||
Sebastian (US Post Office)(3476 US77 Bus. Sebastian) | 7:20 AM | 4:50 PM | |||
319 | Ernesto Resendez | Weslaco City Hall parking lot (255 S. Kansas, Weslaco) | 166 | 6:40 AM | 5:15 PM |
Health Professions/Science Academy Mercedes) | 7:10 AM | 5:00 PM | |||
321 | America de Segovia | Calvary Baptist Church 1600 Harvey Dr. McAllen, Tx | 53 | 6:20 AM | 6:00 PM |
LFD Home Furnishing (1602 S. 23rd St. McAllen, Tx) | 6:40 AM | 5:40 PM | |||
Casa de Fiesta (201 W. Expressway 83, La Feria) | 7:25 AM | 4:50 PM | |||
322 | Ricardo Moreno | Wesley United Methodist Church - (1406 E. Autin St. - Harlingen North HS) | 26 | 7:00 AM | 5:10 PM |
Valley Praise Church - (1927 W. Jefferson Ave, - Harlingen South HS) | 7:30 AM | 4:45 PM | |||
323 | Rosa Meza | World Scholars )510 S. Sugar Rd. Edinburg, Tx) | 46 | 6:15 AM | 6:10 PM |
PSJA North HS (500 E. Nolana Loop, Pharr, Tx) | 6:45 AM | 5:30 PM | |||
Rising Scholars Academy (151 Helen Moore Rd., San Benito) | 7:40 AM | 4:35 PM | |||
Note: Schedules subject to change as per District Needs. | |||||
Students must be at pick-up locations 5 minutes before scheduled departure times. | |||||
**For any questions or concerns, please contact Mr. Rick Ansiso, Transportation Supervisor @ 956-494-4986 |