Bus Routes - Half-Day Students

South Texas Independent School District
Medical Professions Half-Day Schedule - Olmito
Bus Routes 2022-2023

Route # Bus Driver Pick-Up Location Bus # Depart Med. Prof. AM Students Going Back Arrive at Home School PM Students Coming to Med. Prof. Arrive at Med. Prof.
375 Jesus Morin Mission HS 175 11:30 AM 2 12:45 PM   2:30 PM
376 Ricardo Rodriguez Valleyview HS 26 11:30 AM 1 12:45 PM   2:00 PM
377 Tony Montenegro Mission HS 157 10:00 AM   11:15 PM 1 1:00 PM
378 Rosa Meza Rio Hondo 55 11:30 AM 2 12:00 AM   12:50 PM
Rio Hondo 11:30 AM   12:20 PM 4 12:50 PM
379 Charles Kowalski Donna North HS 153 10:45 AM   11:45 AM 1 1:00 PM
380 Andrea Rocha Raymondville 25 11:00 AM   11:30 AM 2 12:50 PM
Harlingen HS 11:00 AM   12:15 PM 1 12:50 PM
381 Jesus Guajardo Valleyview HS 24 10:15 AM   11:30 AM 1 1:00 PM
382 Eliasar Lumbrera Sharyland HS 35 11:30 AM 2 12:45 PM   2:15 PM
 
Note:  Schedules subject to change as per District Needs.
Students must be at pick-up locations 5 minutes before scheduled departure times.
**For any questions or concerns, please contact Mr. Rick Ansiso, Transportation Supervisor @ 956-494-4986